Product Description
278820A5 New Holland Rasp Bar is upgraded extended wear rasp bar with spike design, mounted on rotor threshing assembly of AFX rotary combine harvesters. It is upgraded replacement for older part number 278820A4, also cross references 278820A2,278820A3,1968970C1 and 87105275. Manufactured from high abrasion resistant cast iron, the spike profile delivers stronger rubbing and threshing effect, efficiently separating grain from straw for corn, soybean and wheat harvesting. The extended wear construction greatly extends working life under heavy abrasive field conditions. Critical installation note: old 278820A4 and new 278820A5 rasp bars CANNOT be mixed on the same rotor, otherwise rotor imbalance and vibration damage may occur. Direct aftermarket replacement for OEM 278820A5. Replacing worn spike rasp bars helps recover threshing performance, reduce grain loss and avoid unexpected breakdowns during harvest season.
Specifications
| SKU | NH-278820A5 |
|---|---|
| OEM Number | 278820A5 |
| Brand | New Holland |
| Compatible Models | 1. Case IH 1640,1644,1660,1666,1670,1680,1688 2. Case IH 2144,2166,2188 3. Case IH 2366,2377,2388 4. Case IH 2577,2588 5. Case IH 5088,6088,7088 6. Case IH 7010,8010,AFX8010 7. Case IH 7120,8120,9120 |
| PartNumber | 278820A5 |
| AlternatePartNumber | 278820A4,278820A3,278820A2,1968970C1,87105275 |
| ProductName | Rasp Bar, Extended Wear with Spike |
| Brand | New Holland / CNH |
| Material | Abrasion-resistant cast iron |
| Weight | 1.39 kg (3.06 lbs) |
| Function | Rotor grain threshing & separation, spike enhances crop rubbing |
| CompatibleMachine | Case IH 1640, Case IH 1644, Case IH 1660, Case IH 1666, Case IH 1670, Case IH 1680, Case IH 1688, Case IH 2144, Case IH 2166, Case IH 2188, Case IH 2366, Case IH 2377, Case IH 2388, Case IH 2577, Case IH 2588, Case IH 5088, Case IH 6088, Case IH 7088, Case IH 7010, Case IH 8010, Case IH AFX8010, Case IH 7120, Case IH 8120, Case IH 9120, Case IH 5130, Case IH 6130, Case IH 7130, Case IH 7230, Case IH 5140, Case IH 6140, Case IH 7140, Case IH 7240, Case IH 8240, Case IH 9240, Case IH 8230, Case IH 9230 |
| ApplicableCrops | Corn, Soybean, Wheat, Small grains |
| FitmentType | Direct aftermarket replacement |
| SpecialNote | Do NOT mix 278820A4 and 278820A5 rasp bars on the same rotor |
| Industry | Agriculture, Combine Harvester Threshing Spare Parts |
| Stock Status | On Order |
Related Products
Frequently Asked Questions
How often should I replace this part?
+
We recommend replacing this part every 500 operating hours or annually, whichever comes first. Dusty conditions may require more frequent changes.
Is this an OEM or aftermarket part?
+
This is a high-quality aftermarket part manufactured to OEM specifications. It meets or exceeds original equipment standards.
What is the shipping time?
+
In-stock items ship within 24-48 hours. International delivery typically takes 5-12 business days.
Do you ship worldwide?
+
Yes, we ship to over 120 countries worldwide. Contact us for a shipping quote to your location.
How do I confirm this part fits my machine?
+
Please provide your machine model, serial number, and the OEM part number. Our technical team will verify compatibility within 24 hours.